Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 18 | 6 | 6 | 4 | 304 | 1075 | 127 | 184 | 196 | 542 |
May 2022 | 26 | 10 | 10 | 7 | 379 | 2423 | 226 | 336 | 339 | 810 |
Apr 2022 | 16 | 11 | 8 | 4 | 231 | 2737 | 142 | 262 | 335 | 499 |
Mar 2022 | 24 | 15 | 11 | 7 | 247 | 3087 | 190 | 291 | 409 | 631 |
Feb 2022 | 28 | 24 | 12 | 10 | 196 | 2308 | 158 | 188 | 361 | 427 |
Jan 2022 | 28 | 24 | 13 | 11 | 409 | 5053 | 344 | 409 | 733 | 842 |
Dec 2021 | 28 | 23 | 12 | 11 | 444 | 4042 | 338 | 379 | 703 | 851 |
Nov 2021 | 33 | 25 | 15 | 12 | 501 | 7815 | 373 | 458 | 766 | 1019 |
Oct 2021 | 33 | 29 | 15 | 13 | 478 | 6138 | 412 | 468 | 885 | 990 |
Sep 2021 | 35 | 21 | 14 | 10 | 459 | 5685 | 314 | 426 | 648 | 1064 |
Aug 2021 | 24 | 20 | 14 | 11 | 375 | 4553 | 359 | 452 | 636 | 767 |
Jul 2021 | 24 | 22 | 14 | 13 | 445 | 3765 | 431 | 449 | 704 | 751 |
Totals | 48681 | 3414 | 4302 | 6715 | 9193 | |||||
Generated by Webalizer Version 2.23 |