Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 90 | 18 | 42 | 12 | 276 | 3972 | 245 | 858 | 376 | 1800 |
Nov 2024 | 48 | 16 | 22 | 10 | 360 | 7303 | 320 | 660 | 507 | 1465 |
Oct 2024 | 190 | 11 | 61 | 6 | 295 | 6005 | 216 | 1915 | 358 | 5906 |
Sep 2024 | 20 | 10 | 9 | 6 | 253 | 2933 | 185 | 293 | 318 | 602 |
Aug 2024 | 96 | 9 | 33 | 6 | 262 | 5330 | 199 | 1030 | 308 | 2984 |
Jul 2024 | 53 | 21 | 24 | 11 | 399 | 8281 | 357 | 771 | 657 | 1643 |
Jun 2024 | 29 | 17 | 17 | 9 | 324 | 7499 | 275 | 513 | 534 | 892 |
May 2024 | 59 | 17 | 47 | 12 | 327 | 7206 | 375 | 1462 | 533 | 1839 |
Apr 2024 | 90 | 17 | 82 | 10 | 354 | 6741 | 313 | 2464 | 536 | 2703 |
Mar 2024 | 39 | 19 | 15 | 8 | 370 | 6156 | 272 | 493 | 599 | 1223 |
Feb 2024 | 31 | 15 | 12 | 6 | 304 | 3838 | 183 | 356 | 440 | 904 |
Jan 2024 | 23 | 13 | 12 | 5 | 319 | 3986 | 185 | 373 | 424 | 725 |
Totals | 69250 | 3125 | 11188 | 5590 | 22686 | |||||
Generated by Webalizer Version 2.23 |